Cache
10
Total calls
2.33 ms
Total time
6
Total reads
4
Total writes
0
Total deletes
2
Total hits
4
Total misses
33.33 %
Hits/reads
Pools
cache.doctrine.orm.default.query 10
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
10
Calls
2.33 ms
Time
6
Reads
4
Writes
0
Deletes
2
Hits
4
Misses
33.33 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "ce74c4cd0e6e7404d1cd81e22f7969d5" => false ] |
2 | 0.01 ms | save() | [ "ce74c4cd0e6e7404d1cd81e22f7969d5" => true ] |
3 | 0.00 ms | getItem() | [ "07758bbed7b00c740b417420e7f22639" => false ] |
4 | 0.01 ms | save() | [ "07758bbed7b00c740b417420e7f22639" => true ] |
5 | 0.00 ms | getItem() | [ "c85ef9bdd57942cb4acf04ce0da7be43" => false ] |
6 | 0.01 ms | save() | [ "c85ef9bdd57942cb4acf04ce0da7be43" => true ] |
7 | 0.00 ms | getItem() | [ "89c68e7541c1a87d02e773c99cc0fe9f" => false ] |
8 | 0.01 ms | save() | [ "89c68e7541c1a87d02e773c99cc0fe9f" => true ] |
9 | 2.27 ms | getItem() | [ "c85ef9bdd57942cb4acf04ce0da7be43" => true ] |
10 | 0.02 ms | getItem() | [ "89c68e7541c1a87d02e773c99cc0fe9f" => true ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.asset_mapper |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |